Polyester 8-Strand
Polyester 8-Strand
Precio habitual
$0.88 USD
Precio habitual
$1.05 USD
Precio de oferta
$0.88 USD
Los gastos de envío se calculan en la pantalla de pago.
Cantidad
No se pudo cargar la disponibilidad de retiro
General purpose sinking rope that remains flexible and easy to handle when wet.
Polyester has excellent UV and abrasion resistant properties and will not shrink or lose strength when wet.
Features
- ISO 1141
- Strength not affected by water
- Does not shrink
- UV resistant
- Abrasion resistant
- Sinking rope
Applications
- Anchor warps
- Mooring warps
- Lanyards
- Fender lines
- Towing lines
- Traditional halyards and ropes
- Net frame ropes
- General-purpose industrial ropes
Technical
| Material: | HT Polyester |
| Construction: | 12-Strand |
Standard Range
| Diameters: | 32 – 100 mm (others available on request) |
| Reel Length: | 220 m (other sizes available on request) |
| Colour: | Black or white (other colours available on request) |
Options
- Spliced eyes
BREAK LOADS
Metric
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 32 | 220 | 184 | 20800 |
| 36 | 220 | 233 | 25700 |
| 38 | 220 | 260 | 28350 |
| 40 | 220 | 288 | 35000 |
| 44 | 220 | 348.5 | 37600 |
| 48 | 220 | 414.7 | 42100 |
| 50 | 220 | 450 | 53450 |
| 56 | 220 | 565 | 59800 |
| 60 | 220 | 648 | 68600 |
| 64 | 220 | 737 | 81000 |
| 68 | 220 | 832 | 89000 |
| 72 | 220 | 933 | 99000 |
| 76 | 220 | 1037 | 104000 |
| 80 | 220 | 1152 | 116000 |
| 82 | 220 | 1210 | 120000 |
| 84 | 220 | 1270 | 125000 |
| 88 | 220 | 1393 | 135000 |
| 92 | 220 | 1522 | 147550 |
| 96 | 220 | 1657 | 160600 |
| 100 | 220 | 1798 | 174300 |
Compartir
