3-Strand Nylon
3-Strand Nylon
Precio habitual
$0.80 USD
Precio habitual
Precio de oferta
$0.80 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
General purpose rope for dynamic loading.
Nylon has excellent stretch and recovery characteristics, and is used in many anchoring and mooring applications. When new, nylon ropes can stretch up to 35% of their length before break. Stretch characteristics will reduce relative to the amount of use and can lose 10% of its tensile strength when wet.
Features
- ISO 1140
- SANS 943
- Energy absorption
- Elastic Recovery
- Hard Wearing
- Spliceable
Applications
- Mooring lines
- Anchor warps
- Towing lines
- Fishing lines
- Kinetic ropes
- Parachute anchor lines.
Technical
| Material: | Nylon |
| Construction: | 3-Strand |
Standard Range
| Diameters: | 3 – 46 mm (others available on request) |
| Reel Length: | 220 m |
| Colour: | White |
Options
- Custom colours
- Made to length
- Spliced eyes
- Steam treatment
BREAK LOADS
Metric
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 6 | 220 | 5.2 | 750 |
| 8 | 220 | 9.3 | 1350 |
| 10 | 220 | 14.3 | 2080 |
| 12 | 220 | 20.6 | 3000 |
| 14 | 220 | 28 | 4100 |
| 16 | 220 | 36.5 | 5300 |
| 18 | 220 | 46 | 6700 |
| 20 | 220 | 57 | 8300 |
| 22 | 220 | 69 | 10000 |
| 24 | 220 | 82 | 12000 |
| 26 | 220 | 97 | 13900 |
| 28 | 220 | 112 | 15800 |
| 30 | 220 | 129 | 17900 |
| 32 | 220 | 146 | 20000 |
| 36 | 220 | 184 | 24800 |
| 38 | 220 | 206 | 27400 |
| 40 | 220 | 228 | 30000 |
| 42 | 220 | 252 | 33075 |
| 44 | 220 | 276 | 36300 |
| 46 | 220 | 302 | 39670 |
Compartir
